esponse | 380-650nm |
Exposure | Real-time auto, single auto, manual adjustment |
White balance | Real-time automatic, single automatic, manual R B adjustment |
Preview resolution | 4000×3000@15fps
3840×2160@25fps |
Record format | Snapshot Format: JPG,BMP,PNG,TIFF Resolution: 4000×3000Record Format: MOV Resolution: 4000×3000@15fps 3840×2160@25fps |
HDMI output resolution | Auto-adaptive display, up to 1920 × 1080 P60 |
Supporting protocol | 5G WiFi IEEE 802.11ac |
Working frequency range | 5.180-5.825GHz |
PC software | KoPa Capture |
APP software | KoPa WiFi Lab |
Product size (L×D×H mm) | 370×295×288 |
Box size (L×D×H mm) | 375×175×250 |
Net weight/unit(g) | 2080 |
All-in-one Smart Displayer camera 15.6” screen Parameters | |
Effective area size | 344.2176 mm (horizontal) x 193.6224 mm (vertical) |
Number of pixels | 3840 (horizontal) x 2160 (vertical) |
Pixel density | 283 |
Pixel arrangment | RGB is arranged vertically |
Display number of colors | 16.7M (8Bit) |
Color gamut range | 100% (Adobe) |
Surface treatment | Steel processing |
Surface hardness | 3H |
Viewing angle range | 178° horizontal, 178° vertical |
Contrast | 1200 |
Brightness | 425cd (Five-point average) |
System Requirements for connection to PC Work Mode
• Windows 7 (64 bits), Windows 8 (64 bits), Windows 8.1 (64 bits), Windows10 (64 bits)
• Dual core 3.0 GHz or higher CPU
• 8G RAM or more
• At least 10 GB available hard-disk space
• 1000Mbps/100Mbps compatible with network cable interface
System Requirements for HDMI Work Mode
• The monitor has an HDMI TYPE A interface.
• The display supports up to 3840×2160 P60 input
• Display HDMI interface support hot plug
System Requirements for WiFi Work Mode
• 8.0 and later version is supported for iOS system
• 5.0 and later version is supported for Android system
• Wireless network hardware must support 802.11n/ac protocol.
Reviews
There are no reviews yet.