Panthera C2 is a new world-class level cased in a revolutionary technical future-orientated solution, now accessible for life sciences. Stunning Ultra Contrast Optics for best insights, convincing performance of the dual-slide holder for one-hand operation, and intelligent light management with an LED “Feedback indicator”: a setup ready to smoothen your daily workflow.
The Panthera C2 is prepared for Phase contrast with slider or turret condenser, Polarization contrast, and Darkfield. It is even possible to integrate a ready-to-go LED Fluorescence module, allowing to apply this advanced method without the multiple problems associated with mercury bulb usage.
Model | Panthera C2 Binocular | Panthera C2 Binocular (without 100X) | Panthera C2 Trinocular | Panthera C2 Trinocular(without 100X) |
Optical system | Color Corrected Infinity Optical System (CCIS®) | Color Corrected Infinity Optical System (CCIS®) | Color Corrected Infinity Optical System (CCIS®) | Color Corrected Infinity Optical System (CCIS®) |
Observation tube | Binocular head, Siedentopf type, 360° swiveling | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
Inclination | 25° inclined, 360° swiveling | 25° inclined, 360° swiveling | 25° inclined, 360° swiveling | 25° inclined, 360° swiveling |
Trinocular light split | Fixed 50:50 | Fixed 50:50 | ||
Interpupillary distance | 48-75mm | 48-75mm | 48-75mm | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/22mm with diopter adjustment |
Nosepiece | Reversed quintuple, coded | Reversed quintuple, coded | Reversed quintuple, coded | Reversed quintuple, coded |
Objective classification | CCIS® UC Plan Achromatic (Pb free) | CCIS® UC Plan Achromatic (Pb free) | CCIS® UC Plan Achromatic (Pb free) | CCIS® UC Plan Achromatic (Pb free) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm) |
Objective mounting thread | W 4/5″x1/36″ (RMS standard) | W 4/5″x1/36″ (RMS standard) | W 4/5″x1/36″ (RMS standard) | W 4/5″x1/36″ (RMS standard) |
Stand type | Upright | Upright | Upright | Upright |
Stage | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder | Compact mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 185x145mm | 185x145mm | 185x145mm | 185x145mm |
Travel range X&Y | 75x50mm | 75x50mm | 75x50mm | 75x50mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm | 2μm | 2μm | 2μm |
Focusing stroke | 25mm | 25mm | 25mm | 25mm |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap | On top of the illuminator with fixing cap |
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | Koehler LED 3W & Quartz halogen 6V/30W with intensity control |
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability | Halogen/LED and LED color temperature interchangeability |
Illumination features | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator | Motic LightTracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity indicator |
Transformer | Internal | Internal | Internal | Internal |
Power supply | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) | 110-240V (CE) |
Other features | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module |
Reviews
There are no reviews yet.