This new generation of light microscopes justifies every investment. Reliable, robust construction, modern design, and equipped with smart features for the ambitious work in education areas or small life science labs. A Fixed Koehler setup with 1W LED illumination power and LED intensity indicator guarantees fast access to convincing imaging results.
The Panthera E2 features new CCIS© Plan Ultra Contrast objectives with stunning image quality in the Bright field, Phase contrast, Darkfield, and Polarization.
Model | Panthera E2 Binocular | Panthera E2 Binocular (without 100X) | Panthera E2 Trinocular | Panthera E2 Trinocular (without 100X) |
Optical system | Color Corrected Infinity Optical System (CCIS®) | Color Corrected Infinity Optical System (CCIS®) | Color Corrected Infinity Optical System (CCIS®) | Color Corrected Infinity Optical System (CCIS®) |
Observation tube | Binocular head, Siedentopf type, 360° swiveling | Binocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling | Trinocular head, Siedentopf type, 360° swiveling |
Inclination | 25° inclined, 360° rotating (storage saving), 360° swivelling | 25° inclined, 360° rotating (storage saving), 360° swivelling | 25° inclined, 360° rotating (storage saving), 360° swivelling | 25° inclined, 360° rotating (storage saving), 360° swivelling |
Trinocular light split | Fixed 50:50 | Fixed 50:50 | ||
Interpupillary distance | 48-75mm | 48-75mm | 48-75mm | 48-75mm |
Diopter adjustment | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter | On both eyepieces, +/- 5 diopter |
Eyepieces | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/20mm with diopter adjustment | Widefield UC-WF10X/20mm with diopter adjustment |
Nosepiece | Reversed quadruple | Reversed quadruple | Reversed quadruple | Reversed quadruple |
Objective classification | CCIS® UC Plan Achromatic (Pb free) | CCIS® UC Plan Achromatic (Pb free) | CCIS® UC Plan Achromatic (Pb free) | CCIS® UC Plan Achromatic (Pb free) |
Objectives | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm), 100X/1.25/S-Oil (WD 0.16mm) | 4X/0.10 (WD 30.5mm), 10X/0.25 (WD 17.4mm), 40X/0.65/S (WD 0.6mm) |
Objective mounting thread | W 4/5″x1/36″ (RMS standard) | W 4/5″x1/36″ (RMS standard) | W 4/5″x1/36″ (RMS standard) | W 4/5″x1/36″ (RMS standard) |
Stand type | Upright | Upright | Upright | Upright |
Stage | Mechanical stage with built-in low position rackless coaxial stage control and sample holder | Mechanical stage with built-in low position rackless coaxial stage control and sample holder | Mechanical stage with built-in low position rackless coaxial stage control and sample holder | Mechanical stage with built-in low position rackless coaxial stage control and sample holder |
Stage size | 140x135mm | 140x135mm | 140x135mm | 140x135mm |
Travel range X&Y | 75x40mm | 75x40mm | 75x40mm | 75x40mm |
Condenser | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders | Focusable and centerable Abbe condenser N.A. 0.90/1.25 with slot for contrast sliders |
Diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm | Iris diaphragm |
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment | Coaxial coarse and fine focusing system with tension adjustment |
Fine focus precision | 2μm | 2μm | 2μm | 2μm |
Focusing stroke | 25mm | 25mm | 25mm | 25mm |
Upper limit stop | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable | Upper limit stop preset but adjustable |
Filter holder | On top of the illuminator | On top of the illuminator | On top of the illuminator | On top of the illuminator |
Transmitted illumination | Fixed Koehler LED 1W with intensity control | Fixed Koehler LED 1W with intensity control | Fixed Koehler LED 1W with intensity control | Fixed Koehler LED 1W with intensity control |
Illumination features | Nosepiece LED light intensity indicator | Nosepiece LED light intensity indicator | Nosepiece LED light intensity indicator | Nosepiece LED light intensity indicator |
Transformer | Internal | Internal | Internal | Internal |
Power supply | 110-240V (CE), USB 2.0 for battery pack | 110-240V (CE), USB 2.0 for battery pack | 110-240V (CE), USB 2.0 for battery pack | 110-240V (CE), USB 2.0 for battery pack |
Other features | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power | USB 2.0 for external camera power |
Accessories included | Dust cover, power cord, Allen key | Dust cover, power cord, Allen key | Dust cover, power cord, Allen key | Dust cover, power cord, Allen key |
Reviews
There are no reviews yet.